2012 MALE BUNNY RUN RESULTS
NAME - AGE - TIME - OVERALL PLACEMENT
HEMMELGARN, ALAN 30- 16.37.94- 1
MINNICH, KYLE 37- 17.22.84- 2
KNAPKE, KEVIN 18- 17.30.73- 3
BRUGGEMAN, CLAYTON 16- 17.50.96- 4
GOMZALEZ, CELE 27- 17.58.70- 5
HOYING, JUSTIN 15- 18.17.60- 6
SCHNIEDERS, JOHN 48- 18.33.91- 7
KNAPKE, SCOTT 16- 18.35.47- 8
PRICHARD, JAY 54- 18.37.56- 9
MUHLENKAMP, ANDY 36- 18.47.13- 10
RANLY, DOUG 21- 18.59.83- 11
ROY, BILL 47- 19.16.38- 12
VONDER HAAR, JOE 52- 19.21.72- 13
KLEPASKI, DAVID 25- 19.37.94- 14
TREMPER, ALEX, 13 20.05.72- 16
GOOD, KYLE 16- 20.27.37- 18
COUTRERAS, JOHN 33- 20.30.71- 19
KAISER, ROB 45- 20.35.57- 20
CIPOLLONE, ANTHONY 31- 20.37.04- 21
SCHWARTZ, GREG 31- 20.43.55- 22
KOEHL, GREG 46- 20.51.12- 23
ROEBIGER, MIKE 41- 21.07.57- 24
VAGEDES, JOHN 24- 21.13.73- 26
CANTZLER, KEVIN 33- 21.16.33- 27
BARTON, RICHARD 59- 21.22.23- 28
GOOD, RYAN 16- 21.27.36- 29
HEMMELGARN, KALEN 25- 21.53.10- 32
SUTTER, KEN 44- 21.56.83- 33
POST, LINUS 53- 22.04.15- 34
HEITKAMP, JACK 56- 22.05.13- 35
BALSTER, BRAD 13- 22.38.85- 39
RINDLER, RYAN 34- 22.56.97- 43
BRUGGEMAN, TROY 13- 23.04.49- 44
BERGAN, RUSSELL 27- 23.17.79- 46
KISER, KEVIN 42- 23.25.88- 47
CUBBERLEY, MARK 39- 23.29.03- 48
WILGES, CHUCK 48- 23.32.84- 49
UNGRUHN, THOMAS 12- 23.40.09- 51
RANLY, FRED 50- 23.54.26- 55
NIEKAMP, FRANK 40- 23.59.76- 56
DIRMEYER, ZACHARY 14- 24.01.78- 57
SCHULZE, NICK 57- 24.04.17- 58
BERGMAN, BRAD 25- 24.07.14- 59
KOENIG, RYAN 12- 24.14.48- 60
ACKER, JOE 43- 24.19.12- 62
RIOJAS, RAMON 35- 24.21.42- 63
VARIELL, MICHAEL 55- 24.23.50- 64
STAMMEN, JAMIE 34- 24.27.97- 65
HEMMELGARN, RANDY 33- 24.30.14- 67
GRIESHOP, CHRIS 28- 24.39.68- 69
RINDLER, PHIL 30- 24.59.51- 73
NIEKAMP, MATT 47- 25.45.17- 83
PUTHOFF, ADAM 28- 25.50.09- 84
RINDLER, ROGER 59- 25.50.85- 85
TEGLAS, JAMES 32- 26.02.24- 90
HEMMELGARN, KENT 17- 26.03.12- 91
VONDRELL, WILLIAM 61- 26.16.70- 93
HOYING, MIKE 32- 26.26.01- 96
POST, RYAN 11- 26.26.99- 97
RINDLER, DON 54- 26.28.78- 98
SCHWIETERMAN, JARED 10- 26.35.58- 100
WINNER, JON 39- 26.41.65- 101
SCHWIETERMAN, CADEN 9- 26.42.75- 102
PIERRON, SETH 12- 26.44.18- 103
KAISER, DAVID 63- 27.13.47- 111
BUENING, JACK 12- 27.29.05- 117
MARCHAL, NATHAN 11- 27.36.24- 121
DEITSCH, RYLEE 11- 27.38.26- 122
UHLENHAKE, JOHN 48- 27.39.99- 123
WEIGEL, JOE 57- 27.51.61- 126
BYRAM, ADAM 12- 28.02.37- 128
THWAITS, TERRY 42- 28.05.61- 129
KISER, KYLE 38- 28.21.03- 134
SCHWIETERMAN, JEFF 41- 28.22.71- 136
RAMMEL, DAVE 50- 28.34.27- 141
UHLENHAKE, RYAN 9- 28.40.02- 143
FISCHER, ETHAN 10- 29.31.39- 160
SIEGRIST, TONY 27- 29.38.35- 163
SPECK, IAN 9- 29.50.98- 166
CUBBERLEY, HOLIDEN 9- 30.00.05- 168
BROERING, DEREK 9- 30.40.70- 172
MUHLENKAMP, ETHAN 9- 30.41.30- 173
BROOKHART, SETH 10- 31.35.91- 185
FRAZEE, STAN 57- 31.38.69- 187
MUHLENKAMP, KYLE 10- 32.34.76- 204
GUINGRICH, DALE 68- 32.51.26- 207
MUHLENKAMP, TANNER 8- 33.02.22- 209
EICHLER, BOB 45- 33.24.87- 210
BRUNS, NATHAN 11- 35.17.42- 221
HABODASZ, NOLAN 11- 35.18.40- 222
FISCHER, JOHN 13- 35.51.25- 225
KISER, TOMMY 8- 37.00.28- 234
DIPPOLD, SAM 9- 37.33.99- 240
GERLACH, TY 9- 37.41.76- 241
DIPPOLD, SCOTT 36- 37.48.73- 242
OSTERHOLT, AARON 11- 38.06.95- 243
STAMMEN, JIM 56- 38.13.19- 249
WEITZEL, KEVIN 31- 38.42.00- 253
GUGGENBILLER, MATT 12- 39.03.96- 255
PRENGER, BILL 19- 39.13.59- 260
HOLLOMAN, CAMERON 12- 41.15.53- 275
ERNST, LEON 55- 41.16.37- 277
WYNK, ALAN 59- 41.44.12- 281
GUGGENBILLER, DWAIN 48- 42.31.68- 286
O CONNOR, JOEY 12- 42.38.55- 288
POST, VIC 61- 42.52.05- 290
DUES, TRENT 23- 43.28.37- 293
DUES, ERIC 32- 44.31.87- 304
DIRMEYER, MAX 10- 47.26.41- 325
DIRMEYER, DAVID 40- 47.27.81- 326
DIRMEYER, JAKE 8- 50.13.84- 337
No comments:
Post a Comment