Sunday, April 8, 2012

2012 FEMALE BUNNY RUN RESULTS

NAME, AGE, TIME, OVERALL PLACEMENT

FOX, DIANNA 30 - 19.51.90 - 15
VONGUNTEN, OLIVIA 12 - 20.10.75 - 17
SUTTER, ELLE 16 - 21.12.59 - 25
MINNICH, EMI 13 - 21.33.74 - 30
BARTON, CRYSTAL 36 - 21.37.23 - 31
RINDLER, LINDSAY 28 - 22.15.43 - 36
SCHMACKERS, JESSICA 20 - 22.26.43 - 37
WELLMAN, BRIANNA 20 - 22.26.73 - 38
BALSTER, JENNIE 39 - 22.39.31 - 40
VONGUNTEN, DANETTE 34- 22.41.64 - 41
PRENGER, KELLI 30- 22.50.24- 42
BROERING, MARGIE 41- 23.07.76- 45
HOYING, KELLY 27- 23.37.25- 50
VAGEDES, ROSE 14- 23.42.34- 52
WOLTERS, BETH 16- 23.49.90- 53
UNGRUHN, REBECCA 36- 23.51.97- 54
BEYKE, SANDY 24- 24.17.30- 61
HEMMELGARN, KATE 32- 24.29.52- 66
HUELSMAN, JESSICA 20- 24.35.16- 68
NIEKAMP, AMY 38- 24.51.31- 70
STETLER, MELISSA 27- 24.51.88- 71
DIPPOLD, KIM 36- 24.58.97- 72
NICHOLS, CARRIE 27- 25.01.77- 74
VONGUNTEN, ISABEL 10- 25.03.66- 75
EVERMAN, JULIA 28- 25.09.39- 76
WOESTE, RENEA 30- 25.26.83- 77
SCHMACKERS, ALEXA 43- 25.28.62- 78
OTTE, JESSICA 27- 25.32.17- 79
TEGLAS, KELLY 28- 25.35.71- 80
BOECKMAN, MOLLY 32- 25.37.04- 81
LEFELD, KAYLA 24- 25.39.67- 82
EYINK, ASHLEY 29- 25.52.71- 86
ARLING, REBECCA 31- 25.53.54- 87
FESENMYER, CARRIE 11- 25.54.94- 88
RINDLER, JENNA 19- 25.59.08- 89
WOLTERS, JENNY 41- 26.08.48- 92
THOBE, AUBREY 11- 26.19.37- 94
DIERINGER, SANDY 57- 26.25.39- 95
STAMMEN, BECKY 34- 26.30.38- 99
NEWCOMB, KELLY 34- 26.44.68- 104
SUTTER, PATTY 43- 26.47.31- 105
O CONNOR, SOPHIE 26- 26.48.95 - 106
JACKNEWITZ, RAMONA 42- 26.52.28- 107
RETHMAN, NATALIE 11- 26.59.83 - 108
BRUGGEMAN, SADIE 17- 27.01.14 -109
MUHLENKAMP, KELLY 26- 27.09.86- 110
GRIESHOP, SHELLEY 51- 27.20.00- 112
WINNER, JENNY 38- 27.21.46- 113
STETLER, STACEY 23- 27.22.56- 114
CARLISLE, RACHEL 30- 27.26.41- 115
STETLER, MEGAN 16- 27.28.67- 116
SCHWIETERMAN, ERIN 30- 27.31.21- 118
FRAZEE, CONNIE 44- 27.32.05- 119
POST, AMY 28- 27.34.47 120
HUELSMAN, JODI 22- 27.46.52- 124
SAXMAN, ABBY 14- 27.47.74- 125
FOWBLE, SUSAN 61- 28.00.34- 127
GARKE, LINDA 50- 28.08.07- 130
BURKHART, LAURA 52- 28.10.11- 131
DIRKSEN, THERESA 30- 28.15.26- 132
PLEIMAN, JENNY 32- 28.18.96- 133
DUES, AMY 35- 28.21.42- 135
CUBBERLEY, CARRIE 38- 28.23.85- 137
CLARK, TERESA 59- 28.30.93- 138
OTIS, SANDY 35- 28.31.98- 139
WINNER, AMY 37- 28.32.43- 140
BOLYARD, BARB 54- 28.35.23- 142
PENNO, KENDRA 35- 28.41.64- 144
MCCAIN, PAIGE 14- 28.59.92- 145
BRUNS, BECKY 38- 29.00.31- 146
BAMBAUER, LUCY 29- 29.01.31- 147
FOURMAN, BARB 48- 29.03.05- 148
SCHWARTZ, DEB 54- 29.05.61 - 149
SCHWARTZ, CHRISTA 25- 29.05.95- 150
POST, JENNY 36- 29.06.53- 151
CHRISTOPHER, STEFANIE 24- 29.10.86- 152
MOELLER, STACY 27- 29.11.11- 153
BEYKE, KRISTA 33- 29.12.85- 154
LENNARTZ, PAM 44- 29.13.40- 155
BANTZ, LORI 32- 29.13.79- 156
BRUNS, ASHLEY 10- 29.20.50- 157
BRUNS, KAREN 37- 29.20.73- 158
WEIGEL, JEAN 56- 29.24.31- 159
SIEFRING, BRITNEY 12- 29.36.24- 161
KOHN, LARISSA 18- 29.36.65 - 162
POST, LAURA 43- 29.42.62- 164
MEIER, SARAH 34- 29.43.01 - 165
MINNICH, ISABEL 37- 29.58.09- 167
MILLER, SUSAN 35- 30.06.66- 169
MCINTIRE, KATIE 27- 30.29.64- 170
SAINTIGNON, MARY 62- 30.39.19- 171
CHRISTOPHER, JEN 28- 30.42.35- 174
SCHMACKERS, JESSICA 29- 30.50.32- 175
SCHOEN, CARRIE 35- 30.52.78 -176
ONTROP, JULIE 34- 30.54.18- 177
ALBERS, ELIZABETH 21- 31.00.60- 178
BERTKE, KRISTEN 18- 31.04.43- 179
RINDLER, KAYE 33- 31.10.71- 180
RANLY, SHARON 51- 31.23.31- 181
SHINN, TERRI 51- 31.25.62- 182
SPECK, SHANEY 39- 31.31.58- 183
RONNEBAUM, MARY JO 46- 31.32.37- 184
BROERING, KELLY 33- 31.37.46- 186
BUENING, AMY 38- 31.43.29- 188
HART, LORI 23 - 31.44.20- 189
BOGENSCHULTZ, TAMMY 40- 31.44.90- 190
SCHMITMEYER, NANCY 40- 31.47.29- 191
RANLY, LOGAN 13- 31.49.04- 192
MESCHER, MICHELLE 33- 31.50.18- 193
TIMMERMAN, KRISTI 30- 31.51.59 - 194
GERLACH, ASHLYN 11- 31.56.54- 195
WINNER, OLIVA 11- 32.00.45- 196
SCHWIETERMAN, KATHY 35- 32.02.68- 197
LEFELD, RENEE 15- 32.11.61- 198
MUHLENKAMP, JODI 30- 32.12.02- 199
UHLENHAKE, ERICA 11- 32.15.34- 200
SCHOEN, JAN 40- 32.20.54- 201
SEGER, BEV 42- 32.27.00- 202
CLUNE, KAITLYN 12- 32.31.74- 203
HEMMELGARN, SUE 49- 32.39.16- 205
CLUNE, KAREN 37- 32.44.40- 206
BRICHER, SHELLY 46- 32.57.54- 208
BECKMAN, BETSY 30- 33.45.61- 211
CORBITT, CATHY 34- 33.46.18 - 212
HARTINGS, ANGIE 27- 33.48.17- 213
DEITSCH, CARLEIGH 11- 34.19.47- 214
UHLENHAKE, ELIZABETH 11- 34.20.31- 215
VAGEDES, KATELYN 11- 34.35.07- 216
MENDENHALL, DIANA 58- 34.49.77- 217
BECHTOL, TINA 56- 34.56.40- 218
HILLEARY, TINA 34- 34.58.84- 219
SCHULZE, ANNETTE 59- 35.15.61- 220
GUGGENBILLER, HOLLY 14- 35.18.72- 223
WINNER, BAILEY 11- 35.36.82- 224
RANLY, JILL 37- 36.19.48- 226
HAY, RENEE 55- 36.23.80- 227
MAY, CAROL 49- 36.30.95- 228
SAXMAN, MISTY 38- 36.34.16- 229
KOENING, KELSEY 10- 36.36.25- 230
WOLTERS, LEANNE 10- 36.36.60- 231
REICHERT, JULIE 44- 36.40.47- 232
WENDEL, THERESA 45- 36.52.90- 233
WATERCUTTER, MARA 16- 37.05.31- 235
MUHLENKAMP, LIANE 33- 37.13.28- 236
WYNK, MELISSA 11- 37.20.98- 237
STAMMEN, ALEXIS 10- 37.23.84- 238
STAMMEN, GRACE 8- 37.24.95- 239
HABODASZ, KIM 40- 38.07.88- 244
SCHWARTZ, CAMI 32- 38.08.81- 245
JONES, JENNI 37- 38.09.68- 246
POLING, TERESA 53- 38.10.29- 247
HEIN, AMANDA 23- 38.11.06- 248
GOEWERT, VANNESSA 12- 38.36.19- 250
DIPPOLD, KATIE 8- 38.40.50- 251
DIPPOLD, CARRIE 36- 38.41.47- 252
LEFELD, ALLISON 12- 38.48.61- 254
BRACKMAN, JOYCE 48- 39.06.90- 256
HOYING, DIANE 23- 39.07.43- 257
GRIESDORN, NICOLE 22- 39.10.40- 258
WESTGERDES, PAM 47- 39.12.76- 259
DELZEITH, KENDRA 20- 39.15.44- 261
LEFELD, PATTY 34- 39.18.15- 262
WENDEL, PAT 55- 39.30.92- 263
THWAITS, JOANIE 41- 39.38.05- 264
KANE, KAREN 24- 40.01.29- 265
BRUGGEMAN, TANA 11- 40.06.85- 266
BERGMAN, RACHEL 11- 40.07.42- 267
WENDEL, MICHELLE 26- 40.22.75- 268
KAISER, SANDY 41- 40.23.64- 269
SPIETH, MACY 11- 40.24.13- 270
SUDHOFF, ELLEN 50- 40.24.82- 271
JONES, CASEY 32- 40.25.90- 272
GERLACH, MELISSA 37- 40.57.15- 273
GERLACH, BRENDA 33- 40.58.64- 274
ERNST, MELISSA 25- 41.16.02- 276
VAGEDES, LILLY 12- 41.23.01- 278
BREYMIER, LORI 46- 41.29.68- 279
SCHULZE, JERRI 59- 41.42.16- 280
VAGEDES, LAUREN 9- 41.53.37- 282
SEITZ, LISA 49- 42.27.78-- 283
ROECKNER, SUE 51- 42.28.50- 284
BRADLEY, SHERRIE 50- 42.30.54- 285
BRUNS , ANGIE 47- 42.32.71- 287
GUGGENBILLER, CARLA 49-- 42.50.84- 289
FULLENKAMP, BETH 26- 43.03.14- 291
NIEKAMP, BETH 27- 43.03.60- 292
GOEWERT, BRENDA 36- 43.35.10- 294
MAINS, KAELLE 23- 43.36.16- 295
SAXMAN, GRACE 8- 43.41.98 - 296
EMERY, ERIN 9- 43.48.31- 297
EMERY, JEN 38- 43.49.24- 298
MUHLENKAMP, BRITTANY 14- 43.57.19- 299
MUHLENKAMP, TAYLOR 12- 43.57.78- 300
HUELSMAN, LINDA 48- 44.28.66- 301
KLEPASKI, KAREN 59- 44.29.59- 302
DUES, LORA 35- 44.30.77- 303
REICHERT, BRITTANY 21- 45.00.88- 305
THOBE, JESSICA 25- 45.01.30- 306
FISHBAUGH, MCKENZIE 17- 45.01.89- 307
FISHBAUGH, PAM 43- 45.02.97- 308
MCMASTER, DAWN 36- 45.05.00- 309
SEXTRO, ANGELA 35- 45.05.54- 310
ZAHN, ISABELLA 5 - 45.09.24- 311
ZAHN, NICCI 37- 45.10.39- 312
HARTKE, KATHY 54- 45.45.68- 313
STAMMEN, BRENDA 55 - 45.46.78- 314
SPIETH, MELISSA 42- 45.49.51- 315
BRUGGEMAN, KAREN 43- 45.52.75- 316
BRUGGEMAN, ELLIE 8- 46.26.89- 317
RUTSCHILLING, BETHANY 24- 46.27.66- 318
RUTSCHILLING, KATE 21- 46.28.48- 319
BERGMAN, LINDSAY 13- 46.30.78- 320
BERGMAN, JULIE 39- 46.31.43- 321
GERLACH, GINNY 61- 46.58.05- 322
KESSEN, JULIE 50- 46.58.94- 323
MATTINGLY, MARY 52- 47.01.80- 324
SIEGRIST, ALBERTA 58- 47.44.67- 327
GRIESHOP, JENNY 41- 48.03.42- 328
GREISHOP, KRISTIN 11- 48.04.87- 329
PAINTER-CARPENTER, SHANNON 37- 48.12.42- 330
MINNICH, ASHLEY 33- 48.13.44- 331
OSTERHOLT, MERSADI 17- 48.58.22- 332
BRUGGEMAN, CORI 41- 49.57.00- 333
LEFELD, LISA 41- 49.58.19- 334
BUSCHUR, JODI 36- 50.04.95- 335
BEHM, KAREN 59- 50.06.07- 336
HIESTAND, PHYLLIS 57- 50.14.82- 338
ROETH, KAY 59- 50.15.59- 339
DIRMEYER, MELISSA 40- 50.16.82- 340
BLACK, KAREN 59- 50.42.26- 341
CHANEY, NORMA JEAN 64- 50.43.65- 342
BOOTHE, TOBY 60- 50.59.53- 343
GRIESDORN, PAULA 48- 54.21.81- 344
BERGER, CHERYL 27- 54.46.33- 345
NIETFELD, CARLA 22- 54.47.95- 346
FIELDS, TAMARA JO 52- 55.01.47- 347

1 comment:

  1. The results need to be corrected. The second place winner is not correct, Olivia Von Gunten was missed as the 2nd place. Can we get a corrected post and a finish time?

    ReplyDelete