Thursday, January 31, 2013

2013 Bunny Run

2013 5K Bunny Run Info
 
Saturday, March 30, 2013
 
9:00am
 
St. Henry Pool Park Shelter House
 
Visit website for registration form and more info:
 

Wednesday, April 18, 2012

Big Thank You To All That Participated In, Donated to and Helped with the St. Henry 2012 5K Bunny Run!!!! The St. Henry Emergency Squad Appreciates Everyone Coming Out to Support Our Organization!!! See You Next Year at the 2013 Bunny Run!!! See below for 2012 results...
2012 MALE BUNNY RUN RESULTS
NAME - AGE - TIME - OVERALL PLACEMENT

HEMMELGARN, ALAN 30- 16.37.94- 1
MINNICH, KYLE 37- 17.22.84- 2
KNAPKE, KEVIN 18- 17.30.73- 3
BRUGGEMAN, CLAYTON 16- 17.50.96- 4
GOMZALEZ, CELE 27- 17.58.70- 5
HOYING, JUSTIN 15- 18.17.60- 6
SCHNIEDERS, JOHN 48- 18.33.91- 7
KNAPKE, SCOTT 16- 18.35.47- 8
PRICHARD, JAY 54- 18.37.56- 9
MUHLENKAMP, ANDY 36- 18.47.13- 10
RANLY, DOUG 21- 18.59.83- 11
ROY, BILL 47- 19.16.38- 12
VONDER HAAR, JOE 52- 19.21.72- 13
KLEPASKI, DAVID 25- 19.37.94- 14
TREMPER, ALEX, 13 20.05.72- 16
GOOD, KYLE 16- 20.27.37- 18
COUTRERAS, JOHN 33- 20.30.71- 19
KAISER, ROB 45- 20.35.57- 20
CIPOLLONE, ANTHONY 31- 20.37.04- 21
SCHWARTZ, GREG 31- 20.43.55- 22
KOEHL, GREG 46- 20.51.12- 23
ROEBIGER, MIKE 41- 21.07.57- 24
VAGEDES, JOHN 24- 21.13.73- 26
CANTZLER, KEVIN 33- 21.16.33- 27
BARTON, RICHARD 59- 21.22.23- 28
GOOD, RYAN 16- 21.27.36- 29
HEMMELGARN, KALEN 25- 21.53.10- 32
SUTTER, KEN 44- 21.56.83- 33
POST, LINUS 53- 22.04.15- 34
HEITKAMP, JACK 56- 22.05.13- 35
BALSTER, BRAD 13- 22.38.85- 39
RINDLER, RYAN 34- 22.56.97- 43
BRUGGEMAN, TROY 13- 23.04.49- 44
BERGAN, RUSSELL 27- 23.17.79- 46
KISER, KEVIN 42- 23.25.88- 47
CUBBERLEY, MARK 39- 23.29.03- 48
WILGES, CHUCK 48- 23.32.84- 49
UNGRUHN, THOMAS 12- 23.40.09- 51
RANLY, FRED 50- 23.54.26- 55
NIEKAMP, FRANK 40- 23.59.76- 56
DIRMEYER, ZACHARY 14- 24.01.78- 57
SCHULZE, NICK 57- 24.04.17- 58
BERGMAN, BRAD 25- 24.07.14- 59
KOENIG, RYAN 12- 24.14.48- 60
ACKER, JOE 43- 24.19.12- 62
RIOJAS, RAMON 35- 24.21.42- 63
VARIELL, MICHAEL 55- 24.23.50- 64
STAMMEN, JAMIE 34- 24.27.97- 65
HEMMELGARN, RANDY 33- 24.30.14- 67
GRIESHOP, CHRIS 28- 24.39.68- 69
RINDLER, PHIL 30- 24.59.51- 73
NIEKAMP, MATT 47- 25.45.17- 83
PUTHOFF, ADAM 28- 25.50.09- 84
RINDLER, ROGER 59- 25.50.85- 85
TEGLAS, JAMES 32- 26.02.24- 90
HEMMELGARN, KENT 17- 26.03.12- 91
VONDRELL, WILLIAM 61- 26.16.70- 93
HOYING, MIKE 32- 26.26.01- 96
POST, RYAN 11- 26.26.99- 97
RINDLER, DON 54- 26.28.78- 98
SCHWIETERMAN, JARED 10- 26.35.58- 100
WINNER, JON 39- 26.41.65- 101
SCHWIETERMAN, CADEN 9- 26.42.75- 102
PIERRON, SETH 12- 26.44.18- 103
KAISER, DAVID 63- 27.13.47- 111
BUENING, JACK 12- 27.29.05- 117
MARCHAL, NATHAN 11- 27.36.24- 121
DEITSCH, RYLEE 11- 27.38.26- 122
UHLENHAKE, JOHN 48- 27.39.99- 123
WEIGEL, JOE 57- 27.51.61- 126
BYRAM, ADAM 12- 28.02.37- 128
THWAITS, TERRY 42- 28.05.61- 129
KISER, KYLE 38- 28.21.03- 134
SCHWIETERMAN, JEFF 41- 28.22.71- 136
RAMMEL, DAVE 50- 28.34.27- 141
UHLENHAKE, RYAN 9- 28.40.02- 143
FISCHER, ETHAN 10- 29.31.39- 160
SIEGRIST, TONY 27- 29.38.35- 163
SPECK, IAN 9- 29.50.98- 166
CUBBERLEY, HOLIDEN 9- 30.00.05- 168
BROERING, DEREK 9- 30.40.70- 172
MUHLENKAMP, ETHAN 9- 30.41.30- 173
BROOKHART, SETH 10- 31.35.91- 185
FRAZEE, STAN 57- 31.38.69- 187
MUHLENKAMP, KYLE 10- 32.34.76- 204
GUINGRICH, DALE 68- 32.51.26- 207
MUHLENKAMP, TANNER 8- 33.02.22- 209
EICHLER, BOB 45- 33.24.87- 210
BRUNS, NATHAN 11- 35.17.42- 221
HABODASZ, NOLAN 11- 35.18.40- 222
FISCHER, JOHN 13- 35.51.25- 225
KISER, TOMMY 8- 37.00.28- 234
DIPPOLD, SAM 9- 37.33.99- 240
GERLACH, TY 9- 37.41.76- 241
DIPPOLD, SCOTT 36- 37.48.73- 242
OSTERHOLT, AARON 11- 38.06.95- 243
STAMMEN, JIM 56- 38.13.19- 249
WEITZEL, KEVIN 31- 38.42.00- 253
GUGGENBILLER, MATT 12- 39.03.96- 255
PRENGER, BILL 19- 39.13.59- 260
HOLLOMAN, CAMERON 12- 41.15.53- 275
ERNST, LEON 55- 41.16.37- 277
WYNK, ALAN 59- 41.44.12- 281
GUGGENBILLER, DWAIN 48- 42.31.68- 286
O CONNOR, JOEY 12- 42.38.55- 288
POST, VIC 61- 42.52.05- 290
DUES, TRENT 23- 43.28.37- 293
DUES, ERIC 32- 44.31.87- 304
DIRMEYER, MAX 10- 47.26.41- 325
DIRMEYER, DAVID 40- 47.27.81- 326
DIRMEYER, JAKE 8- 50.13.84- 337

Sunday, April 8, 2012

2012 FEMALE BUNNY RUN RESULTS

NAME, AGE, TIME, OVERALL PLACEMENT

FOX, DIANNA 30 - 19.51.90 - 15
VONGUNTEN, OLIVIA 12 - 20.10.75 - 17
SUTTER, ELLE 16 - 21.12.59 - 25
MINNICH, EMI 13 - 21.33.74 - 30
BARTON, CRYSTAL 36 - 21.37.23 - 31
RINDLER, LINDSAY 28 - 22.15.43 - 36
SCHMACKERS, JESSICA 20 - 22.26.43 - 37
WELLMAN, BRIANNA 20 - 22.26.73 - 38
BALSTER, JENNIE 39 - 22.39.31 - 40
VONGUNTEN, DANETTE 34- 22.41.64 - 41
PRENGER, KELLI 30- 22.50.24- 42
BROERING, MARGIE 41- 23.07.76- 45
HOYING, KELLY 27- 23.37.25- 50
VAGEDES, ROSE 14- 23.42.34- 52
WOLTERS, BETH 16- 23.49.90- 53
UNGRUHN, REBECCA 36- 23.51.97- 54
BEYKE, SANDY 24- 24.17.30- 61
HEMMELGARN, KATE 32- 24.29.52- 66
HUELSMAN, JESSICA 20- 24.35.16- 68
NIEKAMP, AMY 38- 24.51.31- 70
STETLER, MELISSA 27- 24.51.88- 71
DIPPOLD, KIM 36- 24.58.97- 72
NICHOLS, CARRIE 27- 25.01.77- 74
VONGUNTEN, ISABEL 10- 25.03.66- 75
EVERMAN, JULIA 28- 25.09.39- 76
WOESTE, RENEA 30- 25.26.83- 77
SCHMACKERS, ALEXA 43- 25.28.62- 78
OTTE, JESSICA 27- 25.32.17- 79
TEGLAS, KELLY 28- 25.35.71- 80
BOECKMAN, MOLLY 32- 25.37.04- 81
LEFELD, KAYLA 24- 25.39.67- 82
EYINK, ASHLEY 29- 25.52.71- 86
ARLING, REBECCA 31- 25.53.54- 87
FESENMYER, CARRIE 11- 25.54.94- 88
RINDLER, JENNA 19- 25.59.08- 89
WOLTERS, JENNY 41- 26.08.48- 92
THOBE, AUBREY 11- 26.19.37- 94
DIERINGER, SANDY 57- 26.25.39- 95
STAMMEN, BECKY 34- 26.30.38- 99
NEWCOMB, KELLY 34- 26.44.68- 104
SUTTER, PATTY 43- 26.47.31- 105
O CONNOR, SOPHIE 26- 26.48.95 - 106
JACKNEWITZ, RAMONA 42- 26.52.28- 107
RETHMAN, NATALIE 11- 26.59.83 - 108
BRUGGEMAN, SADIE 17- 27.01.14 -109
MUHLENKAMP, KELLY 26- 27.09.86- 110
GRIESHOP, SHELLEY 51- 27.20.00- 112
WINNER, JENNY 38- 27.21.46- 113
STETLER, STACEY 23- 27.22.56- 114
CARLISLE, RACHEL 30- 27.26.41- 115
STETLER, MEGAN 16- 27.28.67- 116
SCHWIETERMAN, ERIN 30- 27.31.21- 118
FRAZEE, CONNIE 44- 27.32.05- 119
POST, AMY 28- 27.34.47 120
HUELSMAN, JODI 22- 27.46.52- 124
SAXMAN, ABBY 14- 27.47.74- 125
FOWBLE, SUSAN 61- 28.00.34- 127
GARKE, LINDA 50- 28.08.07- 130
BURKHART, LAURA 52- 28.10.11- 131
DIRKSEN, THERESA 30- 28.15.26- 132
PLEIMAN, JENNY 32- 28.18.96- 133
DUES, AMY 35- 28.21.42- 135
CUBBERLEY, CARRIE 38- 28.23.85- 137
CLARK, TERESA 59- 28.30.93- 138
OTIS, SANDY 35- 28.31.98- 139
WINNER, AMY 37- 28.32.43- 140
BOLYARD, BARB 54- 28.35.23- 142
PENNO, KENDRA 35- 28.41.64- 144
MCCAIN, PAIGE 14- 28.59.92- 145
BRUNS, BECKY 38- 29.00.31- 146
BAMBAUER, LUCY 29- 29.01.31- 147
FOURMAN, BARB 48- 29.03.05- 148
SCHWARTZ, DEB 54- 29.05.61 - 149
SCHWARTZ, CHRISTA 25- 29.05.95- 150
POST, JENNY 36- 29.06.53- 151
CHRISTOPHER, STEFANIE 24- 29.10.86- 152
MOELLER, STACY 27- 29.11.11- 153
BEYKE, KRISTA 33- 29.12.85- 154
LENNARTZ, PAM 44- 29.13.40- 155
BANTZ, LORI 32- 29.13.79- 156
BRUNS, ASHLEY 10- 29.20.50- 157
BRUNS, KAREN 37- 29.20.73- 158
WEIGEL, JEAN 56- 29.24.31- 159
SIEFRING, BRITNEY 12- 29.36.24- 161
KOHN, LARISSA 18- 29.36.65 - 162
POST, LAURA 43- 29.42.62- 164
MEIER, SARAH 34- 29.43.01 - 165
MINNICH, ISABEL 37- 29.58.09- 167
MILLER, SUSAN 35- 30.06.66- 169
MCINTIRE, KATIE 27- 30.29.64- 170
SAINTIGNON, MARY 62- 30.39.19- 171
CHRISTOPHER, JEN 28- 30.42.35- 174
SCHMACKERS, JESSICA 29- 30.50.32- 175
SCHOEN, CARRIE 35- 30.52.78 -176
ONTROP, JULIE 34- 30.54.18- 177
ALBERS, ELIZABETH 21- 31.00.60- 178
BERTKE, KRISTEN 18- 31.04.43- 179
RINDLER, KAYE 33- 31.10.71- 180
RANLY, SHARON 51- 31.23.31- 181
SHINN, TERRI 51- 31.25.62- 182
SPECK, SHANEY 39- 31.31.58- 183
RONNEBAUM, MARY JO 46- 31.32.37- 184
BROERING, KELLY 33- 31.37.46- 186
BUENING, AMY 38- 31.43.29- 188
HART, LORI 23 - 31.44.20- 189
BOGENSCHULTZ, TAMMY 40- 31.44.90- 190
SCHMITMEYER, NANCY 40- 31.47.29- 191
RANLY, LOGAN 13- 31.49.04- 192
MESCHER, MICHELLE 33- 31.50.18- 193
TIMMERMAN, KRISTI 30- 31.51.59 - 194
GERLACH, ASHLYN 11- 31.56.54- 195
WINNER, OLIVA 11- 32.00.45- 196
SCHWIETERMAN, KATHY 35- 32.02.68- 197
LEFELD, RENEE 15- 32.11.61- 198
MUHLENKAMP, JODI 30- 32.12.02- 199
UHLENHAKE, ERICA 11- 32.15.34- 200
SCHOEN, JAN 40- 32.20.54- 201
SEGER, BEV 42- 32.27.00- 202
CLUNE, KAITLYN 12- 32.31.74- 203
HEMMELGARN, SUE 49- 32.39.16- 205
CLUNE, KAREN 37- 32.44.40- 206
BRICHER, SHELLY 46- 32.57.54- 208
BECKMAN, BETSY 30- 33.45.61- 211
CORBITT, CATHY 34- 33.46.18 - 212
HARTINGS, ANGIE 27- 33.48.17- 213
DEITSCH, CARLEIGH 11- 34.19.47- 214
UHLENHAKE, ELIZABETH 11- 34.20.31- 215
VAGEDES, KATELYN 11- 34.35.07- 216
MENDENHALL, DIANA 58- 34.49.77- 217
BECHTOL, TINA 56- 34.56.40- 218
HILLEARY, TINA 34- 34.58.84- 219
SCHULZE, ANNETTE 59- 35.15.61- 220
GUGGENBILLER, HOLLY 14- 35.18.72- 223
WINNER, BAILEY 11- 35.36.82- 224
RANLY, JILL 37- 36.19.48- 226
HAY, RENEE 55- 36.23.80- 227
MAY, CAROL 49- 36.30.95- 228
SAXMAN, MISTY 38- 36.34.16- 229
KOENING, KELSEY 10- 36.36.25- 230
WOLTERS, LEANNE 10- 36.36.60- 231
REICHERT, JULIE 44- 36.40.47- 232
WENDEL, THERESA 45- 36.52.90- 233
WATERCUTTER, MARA 16- 37.05.31- 235
MUHLENKAMP, LIANE 33- 37.13.28- 236
WYNK, MELISSA 11- 37.20.98- 237
STAMMEN, ALEXIS 10- 37.23.84- 238
STAMMEN, GRACE 8- 37.24.95- 239
HABODASZ, KIM 40- 38.07.88- 244
SCHWARTZ, CAMI 32- 38.08.81- 245
JONES, JENNI 37- 38.09.68- 246
POLING, TERESA 53- 38.10.29- 247
HEIN, AMANDA 23- 38.11.06- 248
GOEWERT, VANNESSA 12- 38.36.19- 250
DIPPOLD, KATIE 8- 38.40.50- 251
DIPPOLD, CARRIE 36- 38.41.47- 252
LEFELD, ALLISON 12- 38.48.61- 254
BRACKMAN, JOYCE 48- 39.06.90- 256
HOYING, DIANE 23- 39.07.43- 257
GRIESDORN, NICOLE 22- 39.10.40- 258
WESTGERDES, PAM 47- 39.12.76- 259
DELZEITH, KENDRA 20- 39.15.44- 261
LEFELD, PATTY 34- 39.18.15- 262
WENDEL, PAT 55- 39.30.92- 263
THWAITS, JOANIE 41- 39.38.05- 264
KANE, KAREN 24- 40.01.29- 265
BRUGGEMAN, TANA 11- 40.06.85- 266
BERGMAN, RACHEL 11- 40.07.42- 267
WENDEL, MICHELLE 26- 40.22.75- 268
KAISER, SANDY 41- 40.23.64- 269
SPIETH, MACY 11- 40.24.13- 270
SUDHOFF, ELLEN 50- 40.24.82- 271
JONES, CASEY 32- 40.25.90- 272
GERLACH, MELISSA 37- 40.57.15- 273
GERLACH, BRENDA 33- 40.58.64- 274
ERNST, MELISSA 25- 41.16.02- 276
VAGEDES, LILLY 12- 41.23.01- 278
BREYMIER, LORI 46- 41.29.68- 279
SCHULZE, JERRI 59- 41.42.16- 280
VAGEDES, LAUREN 9- 41.53.37- 282
SEITZ, LISA 49- 42.27.78-- 283
ROECKNER, SUE 51- 42.28.50- 284
BRADLEY, SHERRIE 50- 42.30.54- 285
BRUNS , ANGIE 47- 42.32.71- 287
GUGGENBILLER, CARLA 49-- 42.50.84- 289
FULLENKAMP, BETH 26- 43.03.14- 291
NIEKAMP, BETH 27- 43.03.60- 292
GOEWERT, BRENDA 36- 43.35.10- 294
MAINS, KAELLE 23- 43.36.16- 295
SAXMAN, GRACE 8- 43.41.98 - 296
EMERY, ERIN 9- 43.48.31- 297
EMERY, JEN 38- 43.49.24- 298
MUHLENKAMP, BRITTANY 14- 43.57.19- 299
MUHLENKAMP, TAYLOR 12- 43.57.78- 300
HUELSMAN, LINDA 48- 44.28.66- 301
KLEPASKI, KAREN 59- 44.29.59- 302
DUES, LORA 35- 44.30.77- 303
REICHERT, BRITTANY 21- 45.00.88- 305
THOBE, JESSICA 25- 45.01.30- 306
FISHBAUGH, MCKENZIE 17- 45.01.89- 307
FISHBAUGH, PAM 43- 45.02.97- 308
MCMASTER, DAWN 36- 45.05.00- 309
SEXTRO, ANGELA 35- 45.05.54- 310
ZAHN, ISABELLA 5 - 45.09.24- 311
ZAHN, NICCI 37- 45.10.39- 312
HARTKE, KATHY 54- 45.45.68- 313
STAMMEN, BRENDA 55 - 45.46.78- 314
SPIETH, MELISSA 42- 45.49.51- 315
BRUGGEMAN, KAREN 43- 45.52.75- 316
BRUGGEMAN, ELLIE 8- 46.26.89- 317
RUTSCHILLING, BETHANY 24- 46.27.66- 318
RUTSCHILLING, KATE 21- 46.28.48- 319
BERGMAN, LINDSAY 13- 46.30.78- 320
BERGMAN, JULIE 39- 46.31.43- 321
GERLACH, GINNY 61- 46.58.05- 322
KESSEN, JULIE 50- 46.58.94- 323
MATTINGLY, MARY 52- 47.01.80- 324
SIEGRIST, ALBERTA 58- 47.44.67- 327
GRIESHOP, JENNY 41- 48.03.42- 328
GREISHOP, KRISTIN 11- 48.04.87- 329
PAINTER-CARPENTER, SHANNON 37- 48.12.42- 330
MINNICH, ASHLEY 33- 48.13.44- 331
OSTERHOLT, MERSADI 17- 48.58.22- 332
BRUGGEMAN, CORI 41- 49.57.00- 333
LEFELD, LISA 41- 49.58.19- 334
BUSCHUR, JODI 36- 50.04.95- 335
BEHM, KAREN 59- 50.06.07- 336
HIESTAND, PHYLLIS 57- 50.14.82- 338
ROETH, KAY 59- 50.15.59- 339
DIRMEYER, MELISSA 40- 50.16.82- 340
BLACK, KAREN 59- 50.42.26- 341
CHANEY, NORMA JEAN 64- 50.43.65- 342
BOOTHE, TOBY 60- 50.59.53- 343
GRIESDORN, PAULA 48- 54.21.81- 344
BERGER, CHERYL 27- 54.46.33- 345
NIETFELD, CARLA 22- 54.47.95- 346
FIELDS, TAMARA JO 52- 55.01.47- 347

Sunday, January 1, 2012

Save The Date
4th Annual St. Henry EMS 5k Bunny Run
Saturday, April 7, 2012

Monday, April 25, 2011

2011 5K Bunny Run MALE Times/Standings

2011 3rd Annual 5K Bunny Run Male Times & Standings
Name - Age - Time - Overall Placement

Kyle Minnich-36 - 17:20.51 - 1
Kevin Knapke-17 - 18:18.11 - 2
John Schnieders-47 -18:32.23 - 3
Nick Knapke-31 - 18:50.13 - 4
Doug Ranly-20 - 18:56.41- 5
Spencer Schulze-14 - 18:57.88 - 6
Jay Prichard-53 - 19:00.24- 7
Dan Hemmelgarn-33 - 19:08.53 - 9
Scott Knapke-15 - 19:25.24 -10
Andy Muhlenkamp-35 - 19:28.79 - 11
Bill Roy-46 - 19:31.90 -12
Don Sheipline-34 - 19:37.98 - 13
Andy Rammel-41 - 20:10.01 - 14
Matthew Jutte-13 - 20:16.88 -15
Ben Gerlach-30 - 20:18.87 -16
Anthony Cipollone-30 - 20:30.33 -18
Kyle Good-15 - 20:46.24 -19
Mason Miller-14 - 20:50.66 -20
Brian Homan-23 - 20:56.90 -21
Neal Garrison-25 - 20:58.49 -22
Doug Stucke-43 - 21:05.74 -23
Ryan Good-15 - 21:13.17 -24
David Klepaski-24 - 21:16.50 -25
Mark Cubberly-38 - 21:25.67 -27
DJ Kunkler-14 - 21:49.35 - 29
Scott Ontrop-15 - 22:13.87 -30
Jason Homan-13 - 22:19.98 - 32
Kyle Homan-25 - 22:23.84 - 34
Richard Barton-58 - 22:26.65 - 35
John Guttadore-55 - 22:27.67 - 37
Ken Sutter-43 - 22:34.73 -38
Alex Tremper-12 - 22:36.10 - 39
Linus Post-53 - 22:37.20 - 41
Ryan Rindler-33 - 22:41.35 - 43
Jared Ranly-34 - 22:42.42 - 44
Jack Heitkamp-55 - 22:54.97 - 45
Nick Schulze-56 - 22:56.40 -46
Derek Ruhenkamp-11 - 23:01.52 - 47
Don Rindler-53 - 23:21.12 - 50
Kevin Kiser-41 - 23:21.55 - 51
Roger Rindler-58 - 23:26.35 - 53
Lucas Prenger-14 - 23:29.10 - 54
Alex Fullenkamp-27 - 23:31.11 - 55
Chuck Good - 47 - 23:32.40 - 56
Joe Speck - 22 - 23:36.73 - 58
Steve Ontrop - 35 - 23:50.64 - 60
Ryan Koenig - 11 - 23:51.69 - 61
Austin Berning - 19 -23:52.37 - 62
Eric Huelsman - 27 -23:53.30 - 63
Derek Pierron - 13 - 23:54.73 - 64
Rick O'Niell - 51 -23:55.61 - 65
Matthew Miller - 39 -23:56.95 - 66
Mark Osterholt - 51 - 23:59.34 - 67
Fred Ranly - 49 - 24:03.12 - 68
Loren Hein - 14 - 24:03.94 - 69
Chris Kunkler - 43 - 24:07.63 - 70
Spencer Kramer - 16 - 24:22.06 - 72
Aaron Schmitz - 14 - 24:23.60 - 73
Pat Moeller - 30 - 24:27.36 - 74
Devin Grieshop - 13 -24: 35.35 - 76
Jason Luebke - 32 - 25:00.07 - 82
Jon Winner - 38 - 25:08.37 - 83
Michael Variell - 54 -25:12.21 - 84
Thomas Ungruhn - 11 - 25:13.10 - 85
Ryan Vagedes - 12 - 25:18.40 - 87
David Penno - 37 - 25:36.41 - 90
Bryce Dippold - 8 - 25:45.61 - 93
Aaron Post - 32 - 25:46.20 - 94
Brad Balster - 12 - 25:48.67 - 95
Jim Niekamp - 44 - 25:58.30 - 100
Wilbur Wells - 47 - 25:58.78 - 101
Matt Niekamp - 46 - 26:00.31 - 102
Grant Hierholzer - 12 -26: 05.47 - 103
Les Roberts - 48 - 26:40.23 - 111
Dylan Heitkamp - 13 - 27:00.61 - 115
Max Heitbrink - 12 - 27:08.76 - 117
Cody Giere - 12 - 27:24.08 - 118
Seth Pierron - 11 - 27:25.87 - 119
Kevin Partington - 7 - 27:26.68 - 120
Doug Ruhenkamp - 41 - 27:32.55 - 122
Kevin Tangeman - 13 - 27:34.40 - 123
Mike Holdheide - 43 - 27:49.61 - 129
Joe Weigel - 56 - 27:54.52 - 132
Mike Hoying - 31 - 27:55.80 - 133
Andy Grillot - 46 - 28:00.65 - 136
David Kaiser - 62 - 28:10.75 - 139
Lance Brunswick - 28:11.58 - 140
Tyler Prenger - 28:14.88 - 141
Ian Kramer - 28:15.34 - 142
Duane Leugers - 28:17.53 - 144
Matthew Minnich - 28:24.25 - 146
Joel Goodwin - 28:27.03 - 149
Matt Kahlig - 28:28.02 - 150
Alex Partington - 29:13.35 - 159
Garrett Pleiman - 29:15.32 - 160
Peyton Kramer - 29:19.10 - 161
Hayden Jackson - 29:21.73 - 163
Nicholas Heckman - 29:24.31 - 164
Austin Riethman - 29:44.97 - 170
Justin Albers - 29:48.07 - 171
Matt Tangeman - 29:50.54 - 172
Ryan Uhlenhake - 29:58.32 - 177
Tyler Poeppelman - 29:58.81 - 178
Will Snyder - 30:02.62 - 180
Kyle Kiser - 30:24.58 - 187
Tyler Mescher - 30:32.37 - 190
Jim Folk - 30:53.18 - 192
Tony Osterholt - 30:59.93 - 194
Stan Frazee - 31:22.73 - 204
Angie Wynk - 31:26.14 - 205
Alan Weaver - 32:14.42 - 211
Ethan Evers - 32:38.60 - 214
Mike Bruggeman - 32:44.84 - 217
Troy Bruggeman - 33:02.10 - 220
Logan Brunswick - 33:15.46 - 221
Tyler Wolters - 33:18.84 - 224
Jack Buening - 11 - 33:20.94 - 225
Bob Eichler - 44 - 33:37.13 - 229
Collin Fleck - 12 - 34:26.01 - 239
John Freeman -12 - 34:28.32 - 240
Jared Bergman - 12 - 34:30.85 - 241
Terry Thwaits - 41 - 35:09.93 - 248
Gregg Homan - 48 - 35:46.33 - 253
Luke Moorman - 12 - 39:30.14 - 286
Jack Staugler - 54 - 39:31.31 - 287
Cameron Holloman - 11 - 41:22.18 - 314
Dylan Giere - 12 - 41:25.83 - 315
Kevin Weitzel - 30 - 41:44.52 - 318
Max Klingshirn - 11 - 42:20.13 - 320
Robert Osterloh - 12 - 42:22.05 - 322
Tommy Kiser - 7 - 42:28.36 - 323
Mark Lefeld - 51 - 42:48.66 - 326
Henry Keller - 11 - 44:14.98 - 336
Alan Wynk - 12 - 44:33.70 - 337
Dennis Rindler - 57 - 44:46.31 - 343
C. Russell Badgett - 60 - 45:10.30 - 348
Bill Stout - 57 - 45:29.34 - 355
Ron Stout - 61 - 45:30.12 - 356
Vic Post - 60 - 45:31.17 - 357
Dan Koenig - 40 - 45:34.25 - 358
Nick Pierron - 40 - 45:34.76 - 359
Rick Gerlach - 63 - 46:17.42 - 361
Chris Coats - 25 - 46:31.38 - 367
Jonathon Schmitz - 11 - 47:00.09 - 373
Tim Grissett - 11 - 56:54.41 - 398