Monday, April 25, 2011

2011 5K Bunny Run MALE Times/Standings

2011 3rd Annual 5K Bunny Run Male Times & Standings
Name - Age - Time - Overall Placement

Kyle Minnich-36 - 17:20.51 - 1
Kevin Knapke-17 - 18:18.11 - 2
John Schnieders-47 -18:32.23 - 3
Nick Knapke-31 - 18:50.13 - 4
Doug Ranly-20 - 18:56.41- 5
Spencer Schulze-14 - 18:57.88 - 6
Jay Prichard-53 - 19:00.24- 7
Dan Hemmelgarn-33 - 19:08.53 - 9
Scott Knapke-15 - 19:25.24 -10
Andy Muhlenkamp-35 - 19:28.79 - 11
Bill Roy-46 - 19:31.90 -12
Don Sheipline-34 - 19:37.98 - 13
Andy Rammel-41 - 20:10.01 - 14
Matthew Jutte-13 - 20:16.88 -15
Ben Gerlach-30 - 20:18.87 -16
Anthony Cipollone-30 - 20:30.33 -18
Kyle Good-15 - 20:46.24 -19
Mason Miller-14 - 20:50.66 -20
Brian Homan-23 - 20:56.90 -21
Neal Garrison-25 - 20:58.49 -22
Doug Stucke-43 - 21:05.74 -23
Ryan Good-15 - 21:13.17 -24
David Klepaski-24 - 21:16.50 -25
Mark Cubberly-38 - 21:25.67 -27
DJ Kunkler-14 - 21:49.35 - 29
Scott Ontrop-15 - 22:13.87 -30
Jason Homan-13 - 22:19.98 - 32
Kyle Homan-25 - 22:23.84 - 34
Richard Barton-58 - 22:26.65 - 35
John Guttadore-55 - 22:27.67 - 37
Ken Sutter-43 - 22:34.73 -38
Alex Tremper-12 - 22:36.10 - 39
Linus Post-53 - 22:37.20 - 41
Ryan Rindler-33 - 22:41.35 - 43
Jared Ranly-34 - 22:42.42 - 44
Jack Heitkamp-55 - 22:54.97 - 45
Nick Schulze-56 - 22:56.40 -46
Derek Ruhenkamp-11 - 23:01.52 - 47
Don Rindler-53 - 23:21.12 - 50
Kevin Kiser-41 - 23:21.55 - 51
Roger Rindler-58 - 23:26.35 - 53
Lucas Prenger-14 - 23:29.10 - 54
Alex Fullenkamp-27 - 23:31.11 - 55
Chuck Good - 47 - 23:32.40 - 56
Joe Speck - 22 - 23:36.73 - 58
Steve Ontrop - 35 - 23:50.64 - 60
Ryan Koenig - 11 - 23:51.69 - 61
Austin Berning - 19 -23:52.37 - 62
Eric Huelsman - 27 -23:53.30 - 63
Derek Pierron - 13 - 23:54.73 - 64
Rick O'Niell - 51 -23:55.61 - 65
Matthew Miller - 39 -23:56.95 - 66
Mark Osterholt - 51 - 23:59.34 - 67
Fred Ranly - 49 - 24:03.12 - 68
Loren Hein - 14 - 24:03.94 - 69
Chris Kunkler - 43 - 24:07.63 - 70
Spencer Kramer - 16 - 24:22.06 - 72
Aaron Schmitz - 14 - 24:23.60 - 73
Pat Moeller - 30 - 24:27.36 - 74
Devin Grieshop - 13 -24: 35.35 - 76
Jason Luebke - 32 - 25:00.07 - 82
Jon Winner - 38 - 25:08.37 - 83
Michael Variell - 54 -25:12.21 - 84
Thomas Ungruhn - 11 - 25:13.10 - 85
Ryan Vagedes - 12 - 25:18.40 - 87
David Penno - 37 - 25:36.41 - 90
Bryce Dippold - 8 - 25:45.61 - 93
Aaron Post - 32 - 25:46.20 - 94
Brad Balster - 12 - 25:48.67 - 95
Jim Niekamp - 44 - 25:58.30 - 100
Wilbur Wells - 47 - 25:58.78 - 101
Matt Niekamp - 46 - 26:00.31 - 102
Grant Hierholzer - 12 -26: 05.47 - 103
Les Roberts - 48 - 26:40.23 - 111
Dylan Heitkamp - 13 - 27:00.61 - 115
Max Heitbrink - 12 - 27:08.76 - 117
Cody Giere - 12 - 27:24.08 - 118
Seth Pierron - 11 - 27:25.87 - 119
Kevin Partington - 7 - 27:26.68 - 120
Doug Ruhenkamp - 41 - 27:32.55 - 122
Kevin Tangeman - 13 - 27:34.40 - 123
Mike Holdheide - 43 - 27:49.61 - 129
Joe Weigel - 56 - 27:54.52 - 132
Mike Hoying - 31 - 27:55.80 - 133
Andy Grillot - 46 - 28:00.65 - 136
David Kaiser - 62 - 28:10.75 - 139
Lance Brunswick - 28:11.58 - 140
Tyler Prenger - 28:14.88 - 141
Ian Kramer - 28:15.34 - 142
Duane Leugers - 28:17.53 - 144
Matthew Minnich - 28:24.25 - 146
Joel Goodwin - 28:27.03 - 149
Matt Kahlig - 28:28.02 - 150
Alex Partington - 29:13.35 - 159
Garrett Pleiman - 29:15.32 - 160
Peyton Kramer - 29:19.10 - 161
Hayden Jackson - 29:21.73 - 163
Nicholas Heckman - 29:24.31 - 164
Austin Riethman - 29:44.97 - 170
Justin Albers - 29:48.07 - 171
Matt Tangeman - 29:50.54 - 172
Ryan Uhlenhake - 29:58.32 - 177
Tyler Poeppelman - 29:58.81 - 178
Will Snyder - 30:02.62 - 180
Kyle Kiser - 30:24.58 - 187
Tyler Mescher - 30:32.37 - 190
Jim Folk - 30:53.18 - 192
Tony Osterholt - 30:59.93 - 194
Stan Frazee - 31:22.73 - 204
Angie Wynk - 31:26.14 - 205
Alan Weaver - 32:14.42 - 211
Ethan Evers - 32:38.60 - 214
Mike Bruggeman - 32:44.84 - 217
Troy Bruggeman - 33:02.10 - 220
Logan Brunswick - 33:15.46 - 221
Tyler Wolters - 33:18.84 - 224
Jack Buening - 11 - 33:20.94 - 225
Bob Eichler - 44 - 33:37.13 - 229
Collin Fleck - 12 - 34:26.01 - 239
John Freeman -12 - 34:28.32 - 240
Jared Bergman - 12 - 34:30.85 - 241
Terry Thwaits - 41 - 35:09.93 - 248
Gregg Homan - 48 - 35:46.33 - 253
Luke Moorman - 12 - 39:30.14 - 286
Jack Staugler - 54 - 39:31.31 - 287
Cameron Holloman - 11 - 41:22.18 - 314
Dylan Giere - 12 - 41:25.83 - 315
Kevin Weitzel - 30 - 41:44.52 - 318
Max Klingshirn - 11 - 42:20.13 - 320
Robert Osterloh - 12 - 42:22.05 - 322
Tommy Kiser - 7 - 42:28.36 - 323
Mark Lefeld - 51 - 42:48.66 - 326
Henry Keller - 11 - 44:14.98 - 336
Alan Wynk - 12 - 44:33.70 - 337
Dennis Rindler - 57 - 44:46.31 - 343
C. Russell Badgett - 60 - 45:10.30 - 348
Bill Stout - 57 - 45:29.34 - 355
Ron Stout - 61 - 45:30.12 - 356
Vic Post - 60 - 45:31.17 - 357
Dan Koenig - 40 - 45:34.25 - 358
Nick Pierron - 40 - 45:34.76 - 359
Rick Gerlach - 63 - 46:17.42 - 361
Chris Coats - 25 - 46:31.38 - 367
Jonathon Schmitz - 11 - 47:00.09 - 373
Tim Grissett - 11 - 56:54.41 - 398

2011 5K Bunny Run FEMALE Times/Standings

2011 3rd Annual 5K Bunny Run Female Times & Standings
Name Age Time Overall Placement
Ashley Shaffer 25 -19:02.72 -8
Dianna Fox 29 -20:22.52 -17
Crystal Barton 35- 21:21.94 -26
Erin Hoening 18 -21:32.79- 28
Kelly Rice 28- 22:14.80- 31
Lindsay Rindler 27- 22:23.33 -33
Emilia Minnich 13- 22:27.26 -36
Elle Sutter 15- 22:36.78 -40
Olivia Vongunten 11- 22:38.78 -42
Halie Ontrop 15 -23:11.16 -48
Sarah Poling 26- 23:12.66 -49
Caroline Ranly 34 -23:21.90- 52
Danette Vongunten 33- 23:32.89- 57
Megan Lefeld 16- 23:38.76 -59
Jody Schaefer 38 -24:10.22- 71
Breah Anderson 12- 24:32.37 -75
Beth Wolters 15 -24:47.81 -77
Ashlynn Berning 13- 24:51.81 -78
Julie Roessner 27- 24:56.47- 79
Rebecca Ungruhn 35 -24:59.43 -80
Sadie Bruggeman 16 -24:59.71- 81
Michelle Pohl 28 -25:17.48 -86
Karen Bruns 36- 25:19.84- 88
Lori Bantz 31 -25:22.78- 89
Jessica Huelsman 19 -25:40.81- 91
Kelsey Ranly 21- 25:44.12- 92
Elizabeth Diller 15- 25:49.67 -96
Michelle Kessen 27- 25:51.60 -97
Jennie Balster 38- 25:55.35- 98
Angie O Connor 33 -25:57.91 -99
Jenny Wolters 40- 26:06.33 -104
Karalee Jutte 14 -26:10.33 -105
Alicia Sprague 20- 26:10.56 -106
Tara Buschur 33 -26:10.80- 107
Deborah Mertz 45- 26:24.35 -108
Rachel Carlisle 29- 26:33.69 -109
Tonya Stucke 38- 26:36.50- 110
Carrie Dippold 35- 26:45.21- 112
Karen Heckman 40 -26:47.78 -113
Mariana Niekamp 11- 26:52.84- 114
Yvonne Burns 34 -27:01.98- 116
Laura Burkhart 51- 27:31.53- 121
Emily Reinhard 25- 27:37.32- 124
Milissa Luthman 28- 27:39.69- 125
Kelly Poeppelman 26 -27:40.60 -126
Rose Vagedes 13 -27:41.84- 127
Jodi Borger 24- 27:43.42- 128
Nikki Hiestand 32- 27:52.52- 130
Savannah Wourms 14- 27:53.76- 131
Amanda Fleck 21- 27:57.08- 134
Jodi Grillot 18- 27:59.89- 135
Lizzy Schoenlein 11- 28:04.06- 137
Heather Heitkamp 13- 28:04.43 -138
Sharon Ranly 50 -28:16.92 -143
Mackenzie Dirmeyer 14 -28:23.54- 145
Amy Luebke 32 -28:26.09 -147
Connie Frazee 43- 28:26.54- 148
Kelly Hoying 24- 28:33.40- 151
Katie Gerlach 13 -28:35.00- 152
Paige McCain 13- 28:35.42- 153
Melinda MIller 21- 28:40.88 -154
Nicole Goettemoeller 20- 28:43.05- 155
Kylee Seitz 32- 29:08.47- 156
Laura Walker 30- 29:09.27 -157
Janel Schmitz 29- 29:11.32- 158
Kami Siefring 16- 29:20.21- 162
Tammy Schneider 37 -29:28.09- 165
Renee Pohlmann 36- 29:29.56- 166
Samantha Kaiser 14- 29:30.35- 167
Kelly Snyder 29 -29:36.31 -168
Laura Post 43- 29:37.14- 169
Natalie Rethman 11- 29:51.12- 173
Carrie Fesenmyer 10 -29:51.37- 174
Theresa Dirksen 29- 29:52.52- 175
Aubrey Thobe 10- 29:53.57- 176
Breanna Schulze 12- 30:00.00 -179
Alyssa Ruhenkamp 13- 30:02.93- 181
Kim Buschur 28 -30:08.79- 182
Shelley Grieshop 50- 30:10.70 -183
Joy Winget 34- 30:14.77- 184
Jaime Knapke 33- 30:22.69- 185
Kylie Lefeld 23- 30:22.92 -186
Tracy Schmitz 41- 30:25.71 -188
Jessie Kramer 21- 30:31.88- 189
Chloe Bertke 12 -30:32.83 -191
Lori Osterholt 22- 30:57.79- 193
Kaye Rindler 32 -31:01.67- 195
Emily Mescher 13- 31:02.24- 196
Amy Pierron 38 -31:02.97- 197
Kendra Penno 35- 31:04.46 -198
Jodi Huelsman 21- 31:07.19- 199
Jean Weigel 55 -31:09.57- 200
Isabel Minnich 36- 31:12.23- 201
April Wallischeck 31- 31:13.70- 202
Dewy Hemmelgarn 42- 31:17.19 -203
Elaine Wolters 49 -31:26.79- 206
Angie Wendel 31 -31:50.50- 207
Diane Seger 46- 31:57.59- 208
Kendra Koesters 22- 32:04.53- 209
Lisa Border 34- 32:06.69 -210
Kristi Timmerman 29- 32:16.20- 212
Stacy Moeller 26- 32:29.01- 213
Julia Holdheide 11 -32:43.31 -215
Hope Bruggeman 11- 32:43.88 -216
Rachel Partington 10 -32:46.41- 218
Carla Shortridge 36 -32:57.83 -219
Kim Homan 44 -33:17.86- 222
Pam Reynolds 46- 33:18.33 -223
Nichole Anguiano 36- 33:24.38- 226
Ashley Eyink 28- 33:25.55- 227
Bec Arling 30- 33:26.73 -228
Tina Bechtol 55- 33:55.29- 230
Olivia Hart 19- 34:05.40- 231
Alicia Puthoff 19- 34:05.98 -232
Amber Schmitz 11- 34:06.99- 233
Melissa Demange 22- 34:10.70- 234
Denise Khun 25 -34:11.31 -234
Amy Buening 37- 34:13.42 -236
Toni Ghebreyesus 27- 34:15.75- 237
Elizabeth Obringer 37 -34:18.18- 238
Nancy Greve 53 -34:34.38- 242
Annette Schulze 58 -34:40.46- 243
Kendra Smart 43- 35:00.94- 244
Shelly Smart 42- 35:01.42 -245
Jean Giere 50- 35:08.07- 246
Sara Thwaits 14 -35:09.24- 247
Lauren Bruns 11- 35:25.68- 249
Jenny Bruns 36 -35:26.11- 250
Terri Shinn 50- 35:41.77- 251
Jetta Mutter 52- 35:42.47 -252
Deb Mescher 36- 35:49.89- 254
Gail Hartings 22- 35:52.66 -255
Angie Boos 31 -35:53.86 -256
Kathy Schmitz 45 -35:57.45- 257
Lauren Schmitz 7 -35:58.26 -258
Luann Sigler 54 -36:01.76- 259
Diana Mendenhall 57- 36:07.04- 260
Dena Stammen 36- 36:26.91 -261
Jenny Dulin 28- 36:30.87 -262
Joni Dennis 33- 36:53.08 -263
Jamee Thobe 25- 36:59.12 -264
Teresa Theis 16- 37:02.21- 265
Leah Bertke 29- 37:16.35- 266
Maria Rethman 41- 37:17.61 -267
Ashlyn Gerlach 10- 37:19.80 -268
Sherry Pirics 56- 37:24.65 -269
Ava Stucke 9- 37:25.05- 270
Erica Uhlenhake 10- 37:26.03 -271
Marianne Lefeld 13- 37:28.25- 272
Diane Goettemoeller 47- 37:34.47- 273
Kylee Bergman 19- 37:37.32- 274
Heidi Harmer 36- 37:40.76- 275
Olivia Winner 10 -37:41.42 -276
Dianne Hart 53 -38:00.78 -277
Madison Kaiser 11- 38:10.65 -278
Julie Dues 33- 38:12.12 -279
Marcia Staugler 52- 38:21.11 -280
Theresa Wendel 44- 38:22.57 -281
Tana Bruggeman 10- 38:40.96 -282
Barb Kinder 37- 38:59.04 -283
Angie Mann 37 -38:59.52 -284
Pat Wendel 54- 39:09.69 -285
Sarah Grieshop 33- 39: 33.31 -288
Kylee Kaiser 12- 39:34.72- 289
Sheryl Lange 41 -39:49.98 -290
Valerie Leeper 47- 39:51.01 -291
Stacey Wetz 37- 39:54.38 -292
Theresa Brackman 12- 39:55.54 -293
Tracy Mescher 42 -39:56.11 -294
Joan Moorman 47 -39:56.80 -295
Emily Kahlig 11 -39:59.69 -296
Melissa Wynk 10- 40: 05.92 -297
Bailey Winner 10- 40:07.70 -298
Brooke Speck 9- 40:19.38 -299
Joanie Thwaits 40- 40:20.85 -300
Sharon Asbury 53- 40:23.13 -301
Cindy Giere 45 -40:27.95- 302
Tara Partington 38- 40:36.84 -303
Barb Kahlig 45 -40:37.70 -304
Susan Albers 37 -40:37.97- 305
Angie Uhlenhake 35- 40:43.79 -306
Jenny Winner 37- 40:44.77- 307
Carol Kaiser 36 -40:50.85 -308
Beth Roberts 43- 40:51.37 -309
Shel Sutter 44 -40:52.06 -310
Angie Leugers 46- 40:56.86 -311
Jannifer Garrison 25- 40:57.86- 312
Pam Westgerdes 46- 41:11.33 -313
Mandy Fleck 40- 41:41.96- 316
Karen Bruggeman 42 -41:42.41 -317
Lydia Wendel 12- 41:51.71- 319
Jerri Schulze 58 -42:20.42 -321
Maddie Griesdorn 12- 42:47.24 -324
Rachel Reichert 12- 42:47.91 -325
Theresa Lefeld 47- 42:49.04- 327
Kaylee Niekamp 11 -42:49.49 -328
Cheryl Niekamp 36- 43:11.17- 329
Beth Niekamp 26- 43:11.71 -330
Lisa Seitz 48- 44:01.07 -331
Sue Eoeckner 50 -44:01.56 -332
Macey Griesdorn 12- 44:08.47 -333
Courtney Schott 12- 44:09.21 -334
Jessica Wynk 14- 44:09.65 -335
Jennifer Emery 37- 44:42.45 -338
Paige Lennartz 16- 44:43.50- 339
Lilly Vagedes 11- 44:43.92 -340
Janice Rindler 57- 44:44.68 -341
Ginny Gerlach 59 -44:45.47- 342
Marge Dulin 54- 44:56.90 -344
Emily Buening 13- 44:58.61 -345
Cara Rutschilling 16- 45:00.16 -346
Tracey Osterloh 52- 45:06.45- 347
Bev Bedgett 61- 45:11.61 -349
Morgan Rinderle 15- 45:13.60- 350
Nicole Rutschilling 15- 45:14.28 -351
Sidney Rindler 15 -45:14.85 -352
Joan Hess 54- 45:17.09 -353
Teresa Hess 44 -45:17.59 -354
Lori Link 41- 45:37.11 -360
Melissa Gerlach 36- 46:18.03 -362
Brenda Gerlach 32- 46:18.80 -363
Karla Hall 35- 46:29.03 -364
Tara Warner 34- 46:29.89 -365
Marla Moore 49- 46:30.41 -366
Joyce Brackman 48- 46:32.89 -368
Krista Coats 26- 46:34.09 -369
Cheryl Berger 26- 46:42.34 -370
Carla Nietfeld 21 -46:42.94 -371
Ally Kunkler 12- 46:48.57 -372
Sarah Fleck 11 -47:52.54 -374
Hannah Schmitz 9- 47:53.68 -375
Morgan Heckman 11- 47:54.82 -376
Maddie Smith 10- 47:55.32 -377
Nicci Zahn 35- 48:02.93 -378
Sophia Zahn 7- 48:03.51 -379
Ellie Bruggeman 7 -48:06.05 -380
Bethany Rutschilling 23 -48:07.06 -381
Gina Mueller 25- 48:24.45 -382
Lori Breymier 44- 48:26.76 -383
Phyllis Hiestand 56 -48:36.96- 384
Kay Roeth 58 -48:38.21- 385
Kristy Fiely 26- 48:40.66 -386
Beth Fullenkamp 25- 48:41.66- 387
Susan Bruggeman 30 -48:49.18 -388
Karen Black 58 -50:02.72 -389
Norma Jean Chaney 63- 50:04.85- 390
Carrie Newbauer 40- 52:07.77 -391
Karen Smith 33 -52:14.78- 392
Carol Ranly 51-52:47.98- 393
Carrie Berning 37- 53:03.24 -394
Macie Popik 16- 53:04.12 -395
Jayna Brown 16 -56:48.24 -396
Destiny Leugers 16 -56:54.09 -397

Saturday, April 23, 2011

2011 5K Bunny Run OVERALL top winners!









Thanks to all who came out to join us for our 3rd annual 5K Bunny Run!!! Below is a list of the top overall winners. Congrats to all!

Male overall Winners:
Kyle Minnich 17:20.51

Kevin Knapke 18:18.11
John Schnieders 18:32.23

Female overall Winners:
Ashley Shaffer 19:02.72
Dianna Fox 20:22.52
Crystal Barton 21:20.94

Additional runners and times will be posted soon